
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-DW50VF - 18 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 2768
2,070.00m
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-DW50VF |
Outdoor unit | MUZ-DW50VF |
Refrigerant | R32 |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 18000 (17060-22178) |
Rated capacity (cooling), kW | 5.0 |
Capacity, cooling (min.-max.), kW | 1.3-5.0 |
SEER | 6.5 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 3.8 |
Capacity, heating (min.-max.), kW | 1.4-6.5 |
SCOP | 4.3 |
Energy efficiency class (heating) | A+ |
Dimensions (IU) (HxWxD), mm | 290-799-232 |
Weight (IU), kg | 10 |
Air Volume (min.-max.) (cooling) m3/min | 350-740 |
Air Volume (min.-max.) (heating), m3/min | 360-760 |
Noise level (cooling) (min-max.) (IU), dB(A) | 28-47 |
Noise level (heating) (min-max.) (IU), dB(A) | 27-47 |
Dimensions (OU) (HxWxD), mm | 550-800-285 |
Weight (OU), kg | 35 |
Air Volume (cooling) (OU), m3/min | 33.5 |
Air Volume (heating) (OU), m3/min | 32.7 |
Noise level (cooling) (OU), dB(A) | 51 |
Noise level (heating) (OU), dB(A) | 51 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 9.52 |
Maximum piping length, m | 20 |
Maximum piping height, m | 12 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -10 ~ +24 |
Others | |
Country | Thailand |