
Air Conditioner Mitsubishi Electric
- Stock: In Stock
 - Model: MSZ-DW35VF - 12 000 BTU
 - Product Type: Wall-mounted type set
 
21 samples sold
Views: 6803
1,565.00m
More from this brand
Warranty

| Technical | |
| Type | Wall-mounted type set | 
| Indoor unit | MSZ-DW35VF | 
| Outdoor unit | MUZ-DW35VF | 
| Refrigerant | R32 | 
| Power supply (V/Phase/Hz) | 230 / 1 / 50 | 
| Inverter | Yes | 
| BTU | 12000 (11600-12624) | 
| Rated capacity (cooling), kW | 3.4 | 
| Capacity, cooling (min.-max.), kW | 0.9-3.4 | 
| SEER | 6.2 | 
| Energy efficiency class (cooling) | A++ | 
| Rated capacity (Heating), kW | 3.6 | 
| Capacity, heating (min.-max.), kW | 0.9-3.7 | 
| SCOP | 4.3 | 
| Energy efficiency class (heating) | A+ | 
| Dimensions (IU) (HxWxD), mm | 290-799-232 | 
| Weight (IU), kg | 9 | 
| Air Volume (min.-max.) (cooling) m3/min | 3.6-11.3 | 
| Air Volume (min.-max.) (heating), m3/min | 3.4-10.7 | 
| Noise level (cooling) (min-max.) (IU), dB(A) | 22-46 | 
| Noise level (heating) (min-max.) (IU), dB(A) | 21-44 | 
| Dimensions (OU) (HxWxD), mm | 538-699-249 | 
| Weight (OU), kg | 24 | 
| Air Volume (cooling) (OU), m3/min | 32.2 | 
| Air Volume (heating) (OU), m3/min | 32.2 | 
| Noise level (cooling) (OU), dB(A) | 51 | 
| Noise level (heating) (OU), dB(A) | 51 | 
| Pipe diameter (liquid) | 6.35 | 
| Pipe diameter (gas) | 9.52 | 
| Maximum piping length, m | 20 | 
| Maximum piping height, m | 12 | 
| Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 | 
| Guaranteed Operating Range (heating), ˚C | -10 ~ +24 | 
| Others | |
| Country | Thailand | 











