





Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-EF35VG - 12 000 BTU (B/S/W)
- Product Type: Wall-mounted type set
20 samples sold
Views: 9226
3,185.00m
Available Options
More from this brand
Warranty

| Technical | |
| Type | Wall-mounted type set |
| Indoor unit | MSZ-EF35VG (B/S/W) |
| Outdoor unit | MUZ-EF35VG |
| Refrigerant | R32 |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 12000 (13648-17401) |
| Rated capacity (cooling), kW | 3.5 |
| Capacity, cooling (min.-max.), kW | 1.1-4.0 |
| SEER | 8.8 |
| Energy efficiency class (cooling) | A+++ |
| Rated capacity (Heating), kW | 4.0 |
| Capacity, heating (min.-max.), kW | 1.3-5.1 |
| SCOP | 4.6 |
| Energy efficiency class (heating) | A++ |
| Dimensions (IU) (HxWxD), mm | 299-885-195 |
| Weight (IU), kg | 11.5 |
| Air Volume (min.-max.) (cooling) m3/min | 4.0-10.5 |
| Air Volume (min.-max.) (heating), m3/min | 4.0-12.7 |
| Noise level (cooling) (min-max.) (IU), dB(A) | 21-42 |
| Noise level (heating) (min-max.) (IU), dB(A) | 21-46 |
| Dimensions (OU) (HxWxD), mm | 550-800-285 |
| Weight (OU), kg | 34 |
| Air Volume (cooling) (OU), m3/min | 34.3 |
| Air Volume (heating) (OU), m3/min | 32.7 |
| Noise level (cooling) (OU), dB(A) | 49 |
| Noise level (heating) (OU), dB(A) | 50 |
| Pipe diameter (liquid) | 6.35 |
| Pipe diameter (gas) | 9.52 |
| Maximum piping length, m | 20 |
| Maximum piping height, m | 12 |
| Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
| Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
| Others | |
| Country | Thailand |





