





Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-EF50VG - 18 000 BTU (B/S/W)
- Product Type: Wall-mounted type set
21 samples sold
Views: 5663
4,685.00m
Available Options
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-EF42VG |
Outdoor unit | MUZ-EF42VG |
Refrigerant | R32 |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 18000 (18424-25590) |
Rated capacity (cooling), kW | 5.0 |
Capacity, cooling (min.-max.), kW | 1.4-5.4 |
SEER | 7.5 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 5.8 |
Capacity, heating (min.-max.), kW | 1.4-7.5 |
SCOP | 4.5 |
Energy efficiency class (heating) | A+ |
Dimensions (IU) (HxWxD), mm | 299-885-195 |
Weight (IU), kg | 11.5 |
Air Volume (min.-max.) (cooling) m3/min | 5.8-11.3 |
Air Volume (min.-max.) (heating), m3/min | 6.4-14.6 |
Noise level (cooling) (min-max.) (IU), dB(A) | 30-43 |
Noise level (heating) (min-max.) (IU), dB(A) | 30-49 |
Dimensions (OU) (HxWxD), mm | 714-800-285 |
Weight (OU), kg | 40 |
Air Volume (cooling) (OU), m3/min | 40.2 |
Air Volume (heating) (OU), m3/min | 40.2 |
Noise level (cooling) (OU), dB(A) | 52 |
Noise level (heating) (OU), dB(A) | 52 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 9.52 |
Maximum piping length, m | 30 |
Maximum piping height, m | 15 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
Others | |
Country | Thailand |