
Air Conditioner Mitsubishi Electric
- Stock: In Stock
 - Model: MSZ-SF50VE - 18 000 BTU
 - Product Type: Wall-mounted type set
 
20 samples sold
Views: 4157
3,150.00m
More from this brand
Warranty

| Technical | |
| Type | Wall-mounted type set | 
| Indoor unit | MSZ-SF50VE | 
| Outdoor unit | MUZ-SF50VE | 
| Refrigerant | R410A | 
| Power supply (V/Phase/Hz) | 230 / 1 / 50 | 
| Inverter | Yes | 
| BTU | 18000 | 
| Rated capacity (cooling), kW | 5.0 | 
| Capacity, cooling (min.-max.), kW | 1.4-5.4 | 
| SEER | 7.2 | 
| Energy efficiency class (cooling) | A++ | 
| Rated capacity (Heating), kW | 5.8 | 
| Capacity, heating (min.-max.), kW | 1.4-7.3 | 
| SCOP | 4.4 | 
| Energy efficiency class (heating) | A+ | 
| Dimensions (IU) (HxWxD), mm | 299-798-195 | 
| Weight (IU), kg | 10 | 
| Air Volume (min.-max.) (cooling) m3/min | 5.1-9.9 | 
| Air Volume (min.-max.) (heating), m3/min | 5.1-12.0 | 
| Noise level (cooling) (min-max.) (IU), dB(A) | 28-49 | 
| Noise level (heating) (min-max.) (IU), dB(A) | 28-49 | 
| Dimensions (OU) (HxWxD), mm | 880-840-330 | 
| Weight (OU), kg | 55 | 
| Air Volume (cooling) (OU), m3/min | 44.6 | 
| Air Volume (heating) (OU), m3/min | 44.6 | 
| Noise level (cooling) (OU), dB(A) | 52 | 
| Noise level (heating) (OU), dB(A) | 52 | 
| Pipe diameter (liquid) | 6.35 | 
| Pipe diameter (gas) | 12.7 | 
| Maximum piping length, m | 20 | 
| Maximum piping height, m | 12 | 
| Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 | 
| Guaranteed Operating Range (heating), ˚C | -15 ~ +24 | 
| Others | |
| Country | Thailand | 






