
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-SF42VE - 16 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 3497
2,570.00m
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-SF42VE |
Outdoor unit | MUZ-SF42VE |
Refrigerant | R410A |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 16000 (15354-20472) |
Rated capacity (cooling), kW | 4.2 |
Capacity, cooling (min.-max.), kW | 0.8-4.5 |
SEER | 7.5 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 5.4 |
Capacity, heating (min.-max.), kW | 1.3-6.0 |
SCOP | 4.4 |
Energy efficiency class (heating) | A+ |
Dimensions (IU) (HxWxD), mm | 299-798-195 |
Weight (IU), kg | 10 |
Air Volume (min.-max.) (cooling) m3/min | 4.7-9.1 |
Air Volume (min.-max.) (heating), m3/min | 4.7-11.4 |
Noise level (cooling) (min-max.) (IU), dB(A) | 26-47 |
Noise level (heating) (min-max.) (IU), dB(A) | 26.47 |
Dimensions (OU) (HxWxD), mm | 550-800-285 |
Weight (OU), kg | 35 |
Air Volume (cooling) (OU), m3/min | 35.2 |
Air Volume (heating) (OU), m3/min | 33.6 |
Noise level (cooling) (OU), dB(A) | 50 |
Noise level (heating) (OU), dB(A) | 51 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 9.52 |
Maximum piping length, m | 20 |
Maximum piping height, m | 12 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
Others | |
Country | Thailand |