
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-SF35VE / MUZ-SF35VE - 12 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 5872
2,185.00m
More from this brand
Warranty

| Technical | |
| Type | Wall-mounted type set |
| Indoor unit | MSZ-SF35VE |
| Outdoor unit | MUZ-SF35VE |
| Refrigerant | R410A |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 12000 (12965-15695) |
| Rated capacity (cooling), kW | 3.5 |
| Capacity, cooling (min.-max.), kW | 1.1-3.8 |
| SEER | 7.2 |
| Energy efficiency class (cooling) | A++ |
| Rated capacity (Heating), kW | 4.0 |
| Capacity, heating (min.-max.), kW | 1.3-4.6 |
| SCOP | 4.4 |
| Energy efficiency class (heating) | A+ |
| Dimensions (IU) (HxWxD), mm | 299-798-195 |
| Weight (IU), kg | 10 |
| Air Volume (min.-max.) (cooling) m3/min | 3.2-9.1 |
| Air Volume (min.-max.) (heating), m3/min | 3.0-11.0 |
| Noise level (cooling) (min-max.) (IU), dB(A) | 19-42 |
| Noise level (heating) (min-max.) (IU), dB(A) | 19-46 |
| Dimensions (OU) (HxWxD), mm | 550-800-285 |
| Weight (OU), kg | 31 |
| Air Volume (cooling) (OU), m3/min | 35.9 |
| Air Volume (heating) (OU), m3/min | 35.9 |
| Noise level (cooling) (OU), dB(A) | 49 |
| Noise level (heating) (OU), dB(A) | 50 |
| Pipe diameter (liquid) | 6.35 |
| Pipe diameter (gas) | 9.52 |
| Maximum piping length, m | 20 |
| Maximum piping height, m | 12 |
| Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
| Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
| Others | |
| Country | Thailand |






