
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-GF60VE - 24 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 4631
3,475.00m
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-GF60VE |
Outdoor unit | MUZ-GF60VE |
Refrigerant | R410A |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 24000 (25590-31731) |
Rated capacity (cooling), kW | 6.1 |
Capacity, cooling (min.-max.), kW | 1.4-7.5 |
SEER | 6.8 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 6.8 |
Capacity, heating (min.-max.), kW | 2.0-9.3 |
SCOP | 4.3 |
Energy efficiency class (heating) | A+ |
Dimensions (IU) (HxWxD), mm | 325-1100-238 |
Weight (IU), kg | 16 |
Air Volume (min.-max.) (cooling) m3/min | 9.8-18.3 |
Air Volume (min.-max.) (heating), m3/min | 9.8-18.3 |
Noise level (cooling) (min-max.) (IU), dB(A) | 29-49 |
Noise level (heating) (min-max.) (IU), dB(A) | 29-49 |
Dimensions (OU) (HxWxD), mm | 880-840-330 |
Weight (OU), kg | 50 |
Air Volume (cooling) (OU), m3/min | 49.2 |
Air Volume (heating) (OU), m3/min | 49.2 |
Noise level (cooling) (OU), dB(A) | 55 |
Noise level (heating) (OU), dB(A) | 55 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 15.88 |
Maximum piping length, m | 30 |
Maximum piping height, m | 15 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
Others | |
Country | Thailand |