
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-HR60VF - 24 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 3965
2,900.00m
Available Options
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-HR60VF |
Outdoor unit | MUZ-HR60VF |
Refrigerant | R32 |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 24000 (24225-29002) |
Rated capacity (cooling), kW | 6.1 |
Capacity, cooling (min.-max.), kW | 1.7-7.1 |
SEER | 7.2 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 6.8 |
Capacity, heating (min.-max.), kW | 1.5-8.5 |
SCOP | 4.5 |
Energy efficiency class (heating) | A+ |
Dimensions (IU) (HxWxD), mm | 305-923-262 |
Weight (IU), kg | 12.5 |
Air Volume (min.-max.) (cooling) m3/min | 10.4-19.6 |
Air Volume (min.-max.) (heating), m3/min | 10.7-19.6 |
Noise level (cooling) (min-max.) (IU), dB(A) | 33-50 |
Noise level (heating) (min-max.) (IU), dB(A) | 33-50 |
Dimensions (OU) (HxWxD), mm | 714-800-285 |
Weight (OU), kg | 40 |
Air Volume (cooling) (OU), m3/min | 42.8 |
Air Volume (heating) (OU), m3/min | 48.3 |
Noise level (cooling) (OU), dB(A) | 53 |
Noise level (heating) (OU), dB(A) | 57 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 12.7 |
Maximum piping length, m | 30 |
Maximum piping height, m | 15 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -10 ~ +24 |
Others | |
Country | Thailand |