
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-SF25VE - 9 000 BTU
- Product Type: Wall-mounted type set
20 samples sold
Views: 6718
1,725.00m
More from this brand
Warranty

| Technical | |
| Type | Wall-mounted type set |
| Indoor unit | MSZ-SF25VE |
| Outdoor unit | MUZ-SF25VE |
| Refrigerant | R410A |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 9000 (11600-13989) |
| Rated capacity (cooling), kW | 2.5 - 3.4 |
| Capacity, cooling (min.-max.), kW | 0.9-3.4 |
| SEER | 7.6 |
| Energy efficiency class (cooling) | A++ |
| Rated capacity (Heating), kW | 3.2 - 4.1 |
| Capacity, heating (min.-max.), kW | 1.0-4.1 |
| SCOP | 4.4 |
| Energy efficiency class (heating) | A+ |
| Dimensions (IU) (HxWxD), mm | 299-798-195 |
| Weight (IU), kg | 10 |
| Air Volume (min.-max.) (cooling) m3/min | 3.2-9.1 |
| Air Volume (min.-max.) (heating), m3/min | 3.0-10.3 |
| Noise level (cooling) (min-max.) (IU), dB(A) | 19-42 |
| Noise level (heating) (min-max.) (IU), dB(A) | 19-45 |
| Dimensions (OU) (HxWxD), mm | 550-800-285 |
| Weight (OU), kg | 31 |
| Air Volume (cooling) (OU), m3/min | 31.1 |
| Air Volume (heating) (OU), m3/min | 30.7 |
| Noise level (cooling) (OU), dB(A) | 47 |
| Noise level (heating) (OU), dB(A) | 48 |
| Pipe diameter (liquid) | 6.35 |
| Pipe diameter (gas) | 9.52 |
| Maximum piping length, m | 20 |
| Maximum piping height, m | 12 |
| Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
| Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
| Others | |
| Country | Thailand |










