
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MXZ-5F102VF3 - 37 500 BTU
- Product Type: Outdoor unit of Multi systems
20 samples sold
Views: 4400
7,110.00m
Available Options
More from this brand
Warranty

| Technical | |
| Type | Outdoor unit of Multi systems |
| Outdoor unit | MXZ-5F102VF3 |
| Refrigerant | R32 |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 37500 |
| Rated capacity (cooling), kW | 10.2 |
| SEER | 8.2 |
| Energy efficiency class (cooling) | A++ |
| Rated capacity (Heating), kW | 10.5 |
| SCOP | 4.6 |
| Energy efficiency class (heating) | A++ |
| Number of connections | 5 |
| Dimensions (OU) (HxWxD), mm | 796 - 950 - 330 |
| Weight (OU), kg | 62 |
| Air Volume (cooling) (OU), m3/min | 63 |
| Air Volume (heating) (OU), m3/min | 75 |
| Noise level (cooling) (OU), dB(A) | 52 |
| Noise level (heating) (OU), dB(A) | 56 |
| Pipe diameter (liquid) | 6.35 × 5 |
| Pipe diameter (gas) | 12.7 × 1 + 9.52 × 4 |
| Maximum piping length, m | 80 |
| Each Indoor Unit Piping Length, m | 25 |
| Maximum piping height, m | 15 (10) |
| Guaranteed Operating Range (cooling), ˚C | –10 ~ +46ºC |
| Guaranteed Operating Range (heating), ˚C | –15 ~ +24ºC |
| Others | |
| Country | China |








