
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MXZ-3F68VF3 - 28 700 BTU
- Product Type: Outdoor unit of Multi systems
20 samples sold
Views: 2826
4,635.00m
More from this brand
Warranty

| Technical | |
| Type | Outdoor unit of Multi systems |
| Outdoor unit | MXZ-3F68VF3 |
| Refrigerant | R32 |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 27800 |
| Rated capacity (cooling), kW | 6.8 |
| Capacity, cooling (min.-max.), kW | 5.4 |
| SEER | 5.6 |
| Energy efficiency class (cooling) | A++ |
| Rated capacity (Heating), kW | 8.6 |
| Capacity, heating (min.-max.), kW | 8.6 |
| SCOP | 3.9 |
| Energy efficiency class (heating) | A+ |
| Number of connections | 3 |
| Dimensions (OU) (HxWxD), mm | 710 - 840 (+30) - 330 (+66) |
| Weight (OU), kg | 58 |
| Air Volume (cooling) (OU), m3/min | 35.4 |
| Air Volume (heating) (OU), m3/min | 39.6 |
| Noise level (cooling) (OU), dB(A) | 48 |
| Noise level (heating) (OU), dB(A) | 53 |
| Pipe diameter (liquid) | 6.35 × 3 |
| Pipe diameter (gas) | 9.52 × 3 |
| Maximum piping length, m | 60 |
| Each Indoor Unit Piping Length, m | 25 |
| Maximum piping height, m | 15 (10)*3 |
| Guaranteed Operating Range (cooling), ˚C | –10 ~ +46 |
| Guaranteed Operating Range (heating), ˚C | –15 ~ +24 |
| Others | |
| Country | Thailand |








