
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MXZ-3DM50VA - 18 800 BTU
- Product Type: Outdoor unit of Multi systems
20 samples sold
Views: 4654
2,780.00m
More from this brand
Warranty

| Technical | |
| Type | Outdoor unit of Multi systems |
| Outdoor unit | MXZ-3DM50VA |
| Refrigerant | R410 |
| Power supply (V/Phase/Hz) | 230 / 1 / 50 |
| Inverter | Yes |
| BTU | 18800 |
| Rated capacity (cooling), kW | 5.0 |
| Capacity, cooling (min.-max.), kW | 2,9−6,8 |
| SEER | 6.1 |
| Energy efficiency class (cooling) | A++ |
| Rated capacity (Heating), kW | 6.0 |
| Capacity, heating (min.-max.), kW | 2,6−9,0 |
| SCOP | 3.8 |
| Energy efficiency class (heating) | A |
| Number of connections | 3 |
| Dimensions (OU) (HxWxD), mm | 710 - 840 (+30) - 330 (+66) |
| Weight (OU), kg | 57 |
| Noise level (cooling) (OU), dB(A) | 50 |
| Noise level (heating) (OU), dB(A) | 53 |
| Pipe diameter (liquid) | 6,35 × 3 |
| Pipe diameter (gas) | 9,52 × 3 |
| Maximum piping length, m | 50 |
| Each Indoor Unit Piping Length, m | 15 |
| Maximum piping height, m | 15 |
| Guaranteed Operating Range (cooling), ˚C | –10 ~ +46ºC |
| Guaranteed Operating Range (heating), ˚C | –15 ~ +24ºC |
| Others | |
| Country | Thailand |







