
Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MXZ-2D53VA - 19 100 BTU
- Product Type: Outdoor unit of Multi systems
20 samples sold
Views: 4098
2,450.00m
More from this brand




Warranty

Technical | |
Type | Outdoor unit of Multi systems |
Outdoor unit | MXZ-2D53VA |
Refrigerant | R410 |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 19100 |
Rated capacity (cooling), kW | 5.3 |
Capacity, cooling (min.-max.), kW | 1.1 - 5.6 |
SEER | 7.1 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 6.4 |
Capacity, heating (min.-max.), kW | 1.0 - 7.0 |
SCOP | 4.2 |
Energy efficiency class (heating) | A+ |
Dimensions (OU) (HxWxD), mm | 550 - 800 (+69) - 285 (+59.5) |
Weight (OU), kg | 37 |
Air Volume (cooling) (OU), m3/min | 32.9 |
Air Volume (heating) (OU), m3/min | 33.3 |
Noise level (cooling) (OU), dB(A) | 50 |
Noise level (heating) (OU), dB(A) | 53 |
Pipe diameter (liquid) | 6.35 × 2 |
Pipe diameter (gas) | 9.52 × 2 |
Maximum piping length, m | 30 |
Each Indoor Unit Piping Length, m | 20 |
Maximum piping height, m | 15 (10)*3 |
Guaranteed Operating Range (cooling), ˚C | –10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | –15 ~ +24 |
Number of indoor units ?sil | 2 |
Others | |
Country | Thailand |