



AUX-ASW-H32A4/CUWR3DI
1,950.00m
More from this brand
Warranty

| Technical | |
| Air Flow Volume (m3/h) | 2100 m³/h |
| Indoor unit | D-310-70-10A |
| Outdoor unit | KTM240D43UKUA2 |
| Refrigerant | R410A |
| Power supply (V/Phase/Hz) | 220–240V / 50Hz |
| BTU | 32000 |
| Rated capacity (cooling), kW | 9670 (2800–9900) W |
| Rated capacity (Heating), kW | 10000 (2800–10200) W |
| COP | 4.0 |
| Dimensions (IU) (HxWxD), mm | 1460 × 375 × 270 mm |
| Weight (IU), kg | 20 kg |
| Noise level (cooling) (IU), dB(A) | 66 dB |
| Dimensions (OU) (HxWxD), mm | 890 × 695 × 319 mm |
| Weight (OU), kg | 46 kg |
| Others | |
| Gas pipe diameter | 15.88 mm |
| Liquid pipe diameter | 6 mm |
| Refrigerant charge | 2700 g |







