





Air Conditioner Mitsubishi Electric
- Stock: In Stock
- Model: MSZ-EF25VG - 9 000 BTU (B/S/W)
- Product Type: Wall-mounted type set
20 samples sold
Views: 7495
2,765.00m
Available Options
More from this brand




Warranty

Technical | |
Type | Wall-mounted type set |
Indoor unit | MSZ-EF25VG (B/S/W) |
Outdoor unit | MUZ-EF25VG |
Refrigerant | R32 |
Power supply (V/Phase/Hz) | 230 / 1 / 50 |
Inverter | Yes |
BTU | 9000 (11600-14330) |
Rated capacity (cooling), kW | 2.5 |
Capacity, cooling (min.-max.), kW | 0.9-3.4 |
SEER | 9.1 |
Energy efficiency class (cooling) | A++ |
Rated capacity (Heating), kW | 3.2 |
Capacity, heating (min.-max.), kW | 1.0-4.2 |
SCOP | 4.7 |
Energy efficiency class (heating) | A++ |
Dimensions (IU) (HxWxD), mm | 299-885-195 |
Weight (IU), kg | 12 |
Air Volume (min.-max.) (cooling) m3/min | 4.0-10.5 |
Air Volume (min.-max.) (heating), m3/min | 4.0-11.9 |
Noise level (cooling) (min-max.) (IU), dB(A) | 19-42 |
Noise level (heating) (min-max.) (IU), dB(A) | 21-45 |
Dimensions (OU) (HxWxD), mm | 550-800-285 |
Weight (OU), kg | 31 |
Air Volume (cooling) (OU), m3/min | 27.8 |
Air Volume (heating) (OU), m3/min | 29.8 |
Noise level (cooling) (OU), dB(A) | 47 |
Noise level (heating) (OU), dB(A) | 48 |
Pipe diameter (liquid) | 6.35 |
Pipe diameter (gas) | 9.52 |
Maximum piping length, m | 20 |
Maximum piping height, m | 12 |
Guaranteed Operating Range (cooling), ˚C | -10 ~ +46 |
Guaranteed Operating Range (heating), ˚C | -15 ~ +24 |
Others | |
Country | Thailand |